728x90
1. 큐베이스 버전별 비교
Cubase Pro(큐베이스 프로), Cubase artist(큐베이스 아티스트), Cubase elements (큐베이스 엘리먼트), Cubase AI, Cubase LE에 대한 버전별 비교
버전별로 아래의 큰 항목 13 분야, 세부 항목별 총 235 분야에서 차이가 있다.
비교 순서 및 구체적인 내용은 아래와 같다.
1) overview (개요)
2) Highlights (하이라이트)
3) General (일반)
4) composing
5) recording (녹음)
6) Sequencing (시퀀싱)
7) Audio editing (오디오 편집)
8) Mixing (믹싱)
9) Virtual instruments (가상악기)
10) Effects (효과)
11) Midi Effects (미디 효과)
12) Collaboration
13) Video (비디오)
(아래 모두 버전 11 기준)
Cubase Pro 11 | Cubase 아티스트 11 | Cubase elements 11 | Cubase AI 11 | Cubase LE 11 | |
1) overview | |||||
Audio engine | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit |
Audio resolution | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz |
MIDI tracks | unlimited | unlimited | 64 | 48 | 24 |
Audio tracks | unlimited | unlimited | 48 | 32 | 16 |
VST Instrument tracks | unlimited | unlimited | 24 | 16 | 8 |
VST Instruments | 8 | 8 | 3 | 2 | 2 |
Instrument sounds | > 3000 | > 2600 | > 1000 | Over 185 | Over 185 |
VST audio effect plug-ins | 79 | 60 | 47 | 28 | 23 |
VST MIDI effect plug-ins | 18 | 18 | 0 | 0 | 0 |
Physical inputs & outputs | 256 | 32 | 24 | 16 | 8 |
Audiochannel insert slots | 16 | 16 | 8 | 4 | 4 |
Group channels | 256 | 32 | 16 | 8 | 8 |
FX send and return channels | S:8 - R:64 | S:8 - R:64 | S:8 - R:8 | S:4 - R:4 | S:4 - R:4 |
Rack instruments | 64 | 32 | 16 | 8 | Not available |
MIDI plug-in insert slots & sends | 4 | 4 | 0 | 0 | 0 |
2) Highlights | |||||
Channel Strip 2 | Advanced | Advanced | Basic | Basic | Basic |
Chord Pads | √ | √ | √ | √ | √ |
MixConsole | √ | √ | √ | √ | √ |
Groove Agent SE 5 | √ | √ | √ | √ | √ |
Sampler Track 2 | √ | √ | √ | ||
Scale Assistant | √ | √ | √ | ||
Audio Warp Quantize | √ | √ | |||
Comping | √ | √ | |||
VariAudio 3 | √ | √ | |||
Control Room | √ | ||||
Project Logical Editor | √ | ||||
Advanced Audio Export | √ | ||||
Spectral Comparison EQ | √ | ||||
3) General | |||||
Colorized Mixer Channels | √ | √ | √ | √ | √ |
Latency Monitor | √ | √ | √ | √ | √ |
Notepad | √ | √ | √ | √ | √ |
MediaBay | √ | √ | √ | √ | √ |
ReWire | √ | √ | √ | √ | √ |
HiDPI support | √ | √ | √ | √ | √ |
Track Icons | √ | √ | √ | √ | √ |
Safe Start Mode | √ | √ | √ | √ | √ |
VST System Link | √ | √ | √ | √ | √ |
Disabling Tracks | √ | √ | √ | ||
Softube Console 1 support | √ | √ | √ | ||
Combined Select Tools | √ | √ | |||
WaveLab file exchange | √ | √ | |||
Workspaces | √ | √ | |||
ARA 2 support | √ | √ | |||
Import Tracks from Projects | √ | ||||
Project Logical Editor | √ | ||||
Project Browser | √ | ||||
Track Archives | √ | ||||
AAF support | √ | ||||
OMF support | √ | ||||
Profiles | √ | ||||
Advanced Audio Export | √ | ||||
4) composing | |||||
Chord Pads | √ | √ | √ | √ | √ |
Chord Track | √ | √ | √ | √ | √ |
Chord Assistant - Circle of 5ths | √ | √ | √ | √ | √ |
Score Editor | Advanced | Basic | Basic | Basic | Basic |
Hermode tuning | √ | √ | √ | ||
Scale Assistant | √ | √ | √ | ||
Arranger Track | √ | √ | √ | ||
Tempo Track | √ | √ | |||
Signature Track | √ | √ | |||
TrackVersions | √ | √ | |||
Global Transpose Track | √ | √ | |||
Note Expression | √ | √ | |||
Chord Assistant - Proximity Mode | √ | ||||
Expression Maps | √ | ||||
MusicXML import & export | √ | ||||
Time Warp | √ | ||||
5) recording | |||||
Audio Pre-Record | √ | √ | √ | √ | √ |
MIDI Retrospective Record | √ | √ | √ | √ | √ |
Punch In & Punch Out | √ | √ | √ | √ | √ |
Pre-Roll & Post-Roll | √ | √ | √ | √ | √ |
Re-recording | √ | √ | √ | √ | √ |
Pool | √ | √ | √ | √ | √ |
Marker Track | 10 | 1 | 1 | 1 | 1 |
Metronome | Advanced | Advanced | Basic | Basic | Basic |
Comping | √ | √ | |||
Control Room | √ |
6) Sequencing | |||||
Key Editor | √ | √ | √ | √ | √ |
Drum Editor | √ | √ | √ | √ | √ |
Drum Maps | √ | √ | √ | √ | √ |
Track Quick Controls | √ | √ | √ | √ | √ |
Chord Editor | √ | √ | √ | √ | √ |
Chord Editing Section | √ | √ | √ | ||
List Editor | √ | √ | |||
In-Place Editor | √ | √ | |||
MPE Support | √ | √ | |||
Tempo Detection Panel | √ | ||||
Logical Editor | √ | ||||
Global Tracks | √ | ||||
7) Audio editing | |||||
Audio Parts | √ | √ | √ | √ | √ |
Hitpoint Detection | √ | √ | √ | √ | √ |
Sample Editor | √ | √ | √ | √ | √ |
Time Stretch | √ | √ | √ | √ | √ |
Sampler Track 2 | √ | √ | √ | ||
Group/Ungroup & Lock/Unlock | √ | √ | |||
Render in-place | √ | √ | |||
Audio Warp Quantize | √ | √ | |||
VariAudio 3 | √ | √ | |||
Audio Alignment | √ | ||||
Direct Offline Processing | √ | ||||
Group Editing | √ | ||||
8) Mixing | |||||
Channel Strip 2 | Advanced | Advanced | Basic | Basic | Basic |
Simultaneous mixer views | 3 | 1 | 1 | 1 | 1 |
Full-screen MixConsole | √ | √ | √ | √ | √ |
Ultra-precise automation curves | √ | √ | √ | √ | √ |
A/B Comparison | √ | √ | √ | √ | √ |
Track visibility management | √ | √ | |||
Side-chaining | √ | √ | √ | ||
MixConsole History | √ | √ | |||
SuperVision | √ | √ | |||
Spectral Comparison EQ | √ | ||||
Automation Virgin Territories | √ | ||||
MixConsole Snapshots | √ | ||||
Control Room incl. Cue Sends | √ | ||||
Direct Routing | √ | ||||
Loudness Meter | √ | ||||
Link Groups | √ | ||||
Listen Mode | √ | ||||
Multi-channel true peak master meter | √ | ||||
Stereo Combined Panner | √ | ||||
VCA Faders | √ | ||||
Wave Meters | √ | ||||
9) Virtual instruments | |||||
HALion Sonic SE 3 | Pro / Artist / Basic Set | Artist / Basic Set | Artist / Basic Set | Basic Set | Basic Set |
Groove Agent SE 5 | √ | √ | √ | √ | √ |
Prologue | √ | √ | √ | ||
Retrologue 2 | √ | √ | |||
Padshop 2 | √ | √ | |||
Spector | √ | √ | |||
Mystic | √ | √ | |||
LoopMash 2.0 | √ | √ | |||
Trip for HALion Sonic SE | √ | √ | |||
Flux for HALion Sonic SE | √ | √ | |||
10) Effects | |||||
DJ EQ | √ | √ | √ | √ | √ |
Standard Channel EQ | √ | √ | √ | √ | √ |
Studio EQ | √ | √ | √ | ||
GEQ 10 | √ | √ | |||
GEQ 30 | √ | ||||
Frequency EQ 2 | √ | ||||
Voxengo CurveEQ | √ | ||||
VST Dynamics | √ | √ | √ | √ | √ |
Limiter | √ | √ | √ | √ | |
Brickwall Limiter | √ | √ | √ | ||
Envelope Shaper | √ | √ | √ | ||
Gate | √ | √ | √ | ||
Maximizer | √ | √ | √ | ||
Tube Compressor | √ | √ | √ | ||
Vintage Compressor | √ | √ | √ | ||
Squasher | √ | √ | √ | ||
Midi Gate | √ | √ | √ | √ | √ |
De Esser | √ | √ | √ | ||
Expander | √ | ||||
Multiband Compressor | √ | ||||
Multiband Envelope Shaper | √ | ||||
Multiband Expander | √ | ||||
Roomworks SE | √ | √ | √ | √ | √ |
REVelation | √ | √ | |||
REVerence | √ | ||||
Roomworks | √ | √ | √ | ||
Mono Delay | √ | √ | √ | √ | √ |
Ping Pong Delay | √ | √ | √ | ||
Stereo Delay | √ | √ | √ | ||
MultiTap Delay | √ | √ | |||
Mod Machine | √ | ||||
Amp Simulator | √ | √ | √ | √ | √ |
Bit Crusher | √ | √ | √ | √ | √ |
Da Tube | √ | √ | √ | √ | √ |
Distortion | √ | √ | √ | √ | √ |
Grungelizer | √ | √ | √ | √ | √ |
VST Amp Rack | √ | √ | √ | ||
Channel Tape Saturation | √ | √ | √ | ||
Channel Tube Saturation | √ | √ | √ | ||
Quadrafuzz 2 | √ | √ | |||
Magneto 2 | √ | √ | |||
VST Bass Amp Rack | √ | √ | |||
Distroyer | √ | √ | |||
Soft Clipper | √ | ||||
Metalizer | √ | √ | √ | √ | √ |
Ring Modulator | √ | √ | √ | √ | √ |
Auto Pan | √ | √ | √ | √ | √ |
Chopper | √ | √ | √ | √ | √ |
Chorus | √ | √ | √ | √ | √ |
Flanger | √ | √ | √ | √ | √ |
Phaser | √ | √ | √ | √ | √ |
Tranceformer | √ | √ | |||
Tremolo | √ | √ | √ | √ | √ |
Vibrato | √ | √ | √ | √ | √ |
Rotary | √ | √ | √ | ||
LoopMash FX | √ | √ | |||
Cloner | √ | ||||
Studio Chorus | √ | ||||
Dual Filter | √ | √ | √ | √ | √ |
Tone Booster | √ | √ | √ | √ | |
Wah Wah | √ | √ | √ | √ | |
Step Filter | √ | √ | √ | √ | √ |
Morph Filter | √ | √ | √ | ||
Octaver | √ | √ | √ | √ | |
Pitch Correct | √ | √ | |||
Mono To Stereo | √ | √ | √ | √ | |
Stereo Enhancer | √ | √ | √ | ||
Imager | √ | √ | |||
Mix6to2 | √ | ||||
Tuner | √ | √ | √ | √ | √ |
UV22HR | √ | √ | √ | ||
MixConvert | √ | ||||
Mixer Delay | √ | ||||
SMPTE Generator | √ | ||||
Surround Panner | √ | ||||
Test Generator | √ | ||||
11) Midi Effects | |||||
Beat Designer | √ | √ | |||
Arpache 5 | √ | √ | |||
Arpache SX | √ | √ | |||
Auto LFO | √ | √ | |||
Chorder | √ | √ | |||
Compressor (MIDI) | √ | √ | |||
Context Gate | √ | √ | |||
Density | √ | √ | |||
MIDI Control | √ | √ | |||
MIDI Echo | √ | √ | |||
MIDI Modifiers | √ | √ | |||
MIDI Monitor | √ | √ | |||
Micro Tuner | √ | √ | |||
Note To CC | √ | √ | |||
Quantizer | √ | √ | |||
Step Designer | √ | √ | |||
Track Control | √ | √ | |||
Tranceformer | √ | √ | |||
12) Collaboration | |||||
VST Transit | √ | √ | |||
VST Connect SE 4 | |||||
VST Connect SE 5 | √ | ||||
13) Video | |||||
Video Import | √ | √ | √ | √ | √ |
Video Player | √ | √ | √ | √ | √ |
Extract Audio from Video | √ | √ | √ | √ | √ |
Video Export Render | √ | √ | √ | ||
VR production suite | √ | ||||
Video Follows Edit Mode | √ |
참고 사이트 : 스타인버그 홈페이지